Wednesday, August 15, 2007

Nielsen NetRatings

Nielsen NetRatings Top 10 Internet News Brands for July 2007 (Change from June)

1 Yahoo! News 32,674 (+381)
2 CNN Digital Network 29,757 (+1,436)
3 MSNBC 26,015 (-1,419)
4 AOL News 23,103 (+1,165)
5 NYTimes.com 14,149 (+1,614)
6 Gannett Newspapers 13,812 (+1,533)
7 Tribune Newspapers 12,218 (+180)
8 USAToday.com 10,611 (+2,019)
9 ABCNEWS Digital Network 9,876 (-976)
10 Fox News Digital Network 9,343 (+1,151)

Very interesting. Google News is not in the top 10.

Pointer from LostRemote

No comments: